| GMOs: Protein/Analyte | Trade/Common Name | Commodity | Matrix | Format | Click for insert |
|---|---|---|---|---|---|
| Cry1Ab | YieldGard | Corn | Leaf-Seed | QuickStix | Insert |
| Cry1Ab | YieldGard | Corn | Bulk grain | QuickStix | Insert |
| Cry1Ac | Bollgard | Cotton | Leaf-Seed | QuickStix | Insert |
| Cry1Ab/Cry1Ac | YieldGard | Corn | Leaf-Seed- Bulk Grain | QualiPlate | Insert |
| Cry1Ab + Cry3B | YieldGard Plus | Corn | Leaf-Seed | QuickStix | Insert |
| Cry1Ab + Cry2A | Bollgard II | Cotton | Leaf-Seed | QuickStix, ComboComb | Stix Insert, Comb Insert |
| Cry1Ab + CP4 EPSPS | YieldGard + Roundup Ready | Corn | Seed | QuickStix, ComboComb | Stix Insert, Comb Insert |
| Cry1Ab + Cry2A + CP4 EPSPS | Bollgard II + Roundup Ready | Cotton | Seed | QuickStix, ComboComb | Stix Insert, Comb Insert |
| Cry1Ab + Cry2A + PAT/bar | Bollgard II + LibertyLink | Cotton | Seed | QuickStix, ComboComb | Stix Insert, Comb Insert |
| Cry1C | - | - | Leaf | QualiPlate, QuantiPlate | Quali. Insert, Quanti. Insert |
| Cry1F | Herculex I | Corn | Leaf-Seed- Bulk Grain | QualiPlate | Insert |
| Cry1F | Herculex I | Corn | Bulk Grain | QuickStix | Insert |
| Cry1F | Herculex I | Corn | Leaf-Seed | QuickStix | Insert |
| Cry2A | Bollgard II | Cotton | Leaf-Seed- Bulk Grain | QualiPlate | Insert |
| Cry2A | Bollgard II | Cotton | Leaf-Seed | QuickStix | Insert |
| modified Cry3A | Agrisure RW | Corn | Leaf-Seed- Bulk Grain | QualiPlate | Insert |
| modified Cry3A | Agrisure RW | Corn | Leaf | QuickStix | Insert |
| modified Cry3A | Agrisure RW | Corn | Bulk Grain | QuickStix | Insert |
| Cry34 | Herculex RW | Corn | Leaf-Seed- Bulk Grain | QualiPlate | Insert |
| Cry34 | Herculex RW | Corn | Leaf-Seed | QuickStix | Insert |
| Cry34 | Herculex RW | Corn | Bulk Grain | QuickStix | Insert |
| Cry3Bb | YieldGard | Corn | Leaf-Seed- Bulk Grain | QualiPlate | Insert |
| Cry3Bb | YieldGard | Corn | Leaf-Seed | QuickStix | Insert |
| Cry3Bb | YieldGard | Corn | Bulk Grain | QuickStix | Insert |
| Cry9C | Starlink | Corn | Leaf-Seed- Bulk Grain | QuantiPlate | Insert |
| Cry9C | Starlink | Corn | Bulk Grain | QuickStix | Insert |
| PAT/bar | LibertyLink | Cotton, Corn | Leaf-Seed- Bulk Grain | QualiPlate | Insert |
| PAT/bar | LibertyLink | Cotton | Leaf-Seed | QuickStix | Leaf Insert, Seed Insert, Comb Insert |
| PAT/bar | LibertyLink | Rice | Bulk Grain | QuickStix | Insert |
| PAT/pat | LibertyLink | Corn, Cotton, Canola | Leaf-Seed- Bulk Grain | QualiPlate | Insert |
| PAT/pat | LibertyLink | Corn | Leaf-Seed | QuickStix | Insert |
| PAT/pat | LibertyLink | Corn | Bulk Grain | QuickStix | Insert |
| CP4 EPSPS | Roundup Ready | Corn, Cotton | Leaf-Seed- Bulk Grain | QualiPlate | Insert |
| CP4 EPSPS | Roundup Ready | Soybean, soy flour | Bulk Grain-Flour | QuantiPlate | Insert |
| CP4 EPSPS | Roundup Ready | Corn, soy | Leaf, Seed | QuickStix | Insert |
| CP4 EPSPS | Roundup Ready | Corn | Bulk Grain | QuickStix | Insert |
| CP4 EPSPS | Roundup Ready | Soy | Bulk Grain | QuickStix | Insert |
| CP4 EPSPS | Roundup Ready | Cotton | Leaf, Seed | QuickStix | Stix Insert, Comb Insert |
| CP4 EPSPS | Roundup Ready | Alfalfa | Hay | QuickStix | Insert |
| CP4 EPSPS | Roundup Ready | Alfalfa | Leaf | QuickStix | Insert |
| CP4 EPSPS | Roundup Ready | Alfalfa | Bulk Seed | QuickStix | Insert |
| CP4 EPSPS | Roundup Ready | Canola | Leaf, Seed | QuickStix | Insert |
| All GMO Corn | All approved events | Corn | Bulk Grain | QuickComb | Insert |
| Plant Pathogen | Matrix | Format | Click for insert |
|---|---|---|---|
| Soybean Rust | Leaf tissue | QuickStix | Insert |
| Soybean Rust | Leaf tissue | QuantiPlate | Insert |
| Botrytis in Wine Grape Juice | Wine grape juice | QuickStix | Insert |
| Botrytis in Ornamentals | Cut flowers; petals or leaves | QuickStix | Insert |
| Bacterial Fruit Blotch | Watermelon & other cucurbits, leaf tissue | QuickStix | Insert |
| Bacterial Fruit Blotch | Watermelon & other cucurbits, seed wash extract | QuickBeads | Insert |
| Lettuce Mosaic Virus | Lettuce, seed and leaf tissue | QualiPlate | Insert |
| Tomato Spotted Wilt Virus | Tomato leaf or fruit | QualiPlate | Insert |
| Tomato Spotted Wilt Virus | Tomato leaf or fruit | QuickStix | Insert |
| Tomato Apex Necrotic Virus | Tomato leaf or fruit | QuickStix | Insert |
| Toxin or Pesticide | Matrix | Format | Click for insert |
|---|---|---|---|
| Aflatoxin, 20 ppb | Bulk grain | QuickStix | Insert |
| Aflatoxin, 10 ppb | Bulk grain | QuickStix | Insert |
| Vomitoxin (DON), 0.5, 1 or 2 ppm | Bulk grain | QuickStix | Insert |
| Microcystins (blue-green algae) | Water | QualiTube | Insert |
| Microcystins (blue-green algae) | Water | QuantiTube | Insert |
| Microcystins (blue-green algae) | Water | QuantiPlate | Insert |
| Stachybotrys chartarum | Mold swab | QuickTox Strips (50) | Insert |
| Stachybotrys chartarum | Mold swab | QuickTox Strips (2) | Insert |
| Tricothecenes | Mold swab, building materials | QuantiPlate | Insert |
| Imidacloprid | Water | QuantiPlate | Insert |
| Imidacloprid | Treated seeds | QuantiPlate | Insert |
| Isoproturon | Water | QuantiPlate | Insert |
| Paraquat | Water | QuantiPlate | Insert |
| Synthetic pyrethroid | Water | QuantiPlate | Insert |
| Cholinesterase (organophosphates & carbamates) | Water | QuantiPlate | Insert |
| Organochlorines (cyclodienes and DDT) | Water | QuantiPlate | Insert |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment