This table is sortable. Click on a column heading to resort the data by column.
| Matrix | Application | Catalog Number | Trade Name | Analyte Class | Test Format |
|---|---|---|---|---|---|
| Reader | Lateral flow QuickStix strip | ACC 031 | QuickStix Reader | ||
| Reader | ELISA microstrip | ACC 005 | StatFax 303 Plus Microstrip Reader | ||
| Reader | ELISA plate | ACC 004 | StatFax 2100 Microplate Reader | ||
| Reader | ELISA plate | ACC 017 | StatFax 3200 Microplate Reader | ||
| Reader | ELISA single strip | ACC 006 | Miniphotometer Model 6 | ||
| ACC 002 | Plant tissue extraction kit | ||||
| ACC 003 | Tube rack | ||||
| Aflatoxin, Alfalfa hay | ACC 012 | Extraction cups with lids | |||
| ACC 023 | Graduated Cylinder | Liquid measuring device | |||
| Aflatoxin extraction | ACC M185 | 70% Methanol | |||
| Aflatoxin extraction | ACC E166 | 50% Ethanol |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment