This table is sortable. Click on a column heading to resort the data by column.
| Catalog Number | Product | Application/Description | Type |
|---|---|---|---|
| ACC 131 (ACC 141 in Brasil) | QuickScan System | Quantitative results for our lateral flow QuickStix, QuickTox and QuickComb kits | Reader |
| ACC 031 | QuickStix Reader | Semi-quantitative results for certain lateral flow QuickStix single strips | Reader |
| ACC 005 | StatFax 303 Plus Microstrip Reader | ELISA microstrip | Reader |
| ACC 006 | Miniphotometer Model 6 | ELISA single strip | Reader |
| ACC 002 | Plant tissue extraction kit | Snap cap tubes and pestles | |
| ACC 003 | Tube rack | Holder for tubes and vials | |
| ACC 012 | Extraction cups with lids | Capped sample cups for mycotoxins or alfalfa hay testing | |
| ACC 023 | Graduated Cylinder | Liquid measuring device |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment