This table is sortable. Click on a column heading to resort the data by column.
| Matrix | Application | Catalog Number | Trade Name | Analyte Class | Test Format |
|---|---|---|---|---|---|
| Water | Microcystins | EP 022 - Lab | Blue-green algal toxin | ELISA Plate | |
| Water | Microcystins | ET 022 - Field | Blue-green algal toxin | Tube | |
| Water | Microcystins | ET 039 - Lab & Field | Blue-green algal toxin | Tube | |
| Water | Imidacloprid | EP 006 | Admire, confidor, Gaucho | Insecticide | ELISA Plate |
| Water | Isoproturon | EP 019 | Alon, Arelon, Avanon, Isoguard, Tolkan | Herbicide | ELISA Plate |
| Water | Paraquat | EP 023 | Gramoxone, Cekuquat, Osaquat | Herbicide | ELISA Plate |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment