This table is sortable. Click on a column heading to resort the data by column.
| Toxin or Contaminant | Application | Catalog Number | Test Format |
|---|---|---|---|
| Ochratoxin A | Quantitate with QuickScan wheat | AQ 113 BG | Strip |
| Zearalenone | Quantitate with QuickScan corn | AQ 112 BG | Strip |
| Deoxynivalenol (DON, Vomitoxin) | Quantitate with QuickScan corn, wheat, wheat derivatives, barley, DDGS | AQ 204 BG0 (corn/wheat) AQ 204 BG2 (barley) AQ 204 BG3 (DDGS) | Strip |
| Aflatoxin | Quantitate with QuickScan corn | AQ 109 BG | Strip |
| Fumonisin | Quantitate with QuickScan corn | AQ 111 BG | Strip |
| Deoxynivalenol (DON, Vomitoxin) | 2, 1, or 0.5 ppm screening wheat, barley, and corn | AS 204 BG | Strip |
| Aflatoxin | 20 ppb screening corn | AS 101 BG | Strip |
| Melamine | 2.5 ppm screening feed inputs | AS 073 BG | Strip |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment