This table is sortable. Click on a column heading to resort the data by column.
| Toxin or Contaminant | Application | Catalog Number | Test Format |
|---|---|---|---|
| Aflatoxin | Aflatoxin FREE - Ethanol-free! Quantitate with QuickScan corn, wheat | AQ 209 BG | LFD Strip |
| Deoxynivalenol (DON, Vomitoxin) | DON3 - 3 Minute Results! Quantitate with QuickScan corn, wheat, barley, rough rice | AQ 254 BG | LFD Strip |
| Deoxynivalenol (DON, Vomitoxin) | Quantitate with QuickScan corn, wheat, wheat derivatives, barley, DDGS, oats | AQ 204 BG0 (corn/wheat/oats) AQ 204 BG2 (barley) AQ 204 BG3 (DDGS) | LFD Strip |
| Aflatoxin | Quantitate with QuickScan corn, wheat, DDGS | AQ 109 BG (corn, wheat) AQ 109 BG3 (DDGS) | LFD Strip |
| Ochratoxin A | Quantitate with QuickScan wheat | AQ 113 BG | LFD Strip |
| Zearalenone | Quantitate with QuickScan corn | AQ 112 BG | LFD Strip |
| Fumonisin | Quantitate with QuickScan corn, sorghum | AQ 111 BG | LFD Strip |
| Deoxynivalenol (DON, Vomitoxin) | 2, 1, or 0.5 ppm screening wheat, barley, and corn | AS 204 BG | LFD Strip |
| Aflatoxin | 20 ppb screening corn | AS 101 BG | LFD Strip |
| Melamine | 2.5 ppm screening feed inputs | AS 073 BG | LFD Strip |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment