This table is sortable. Click on a column heading to resort the data by column.
| Matrix | Application | Catalog Number | Trade Name | Analyte Class | Test Format |
|---|---|---|---|---|---|
| Cotton | Leaf tissue, seed | AP 084 | Glytol | 2mEPSPS | ELISA Plate |
| Corn | Leaf tissue, seed | AP 085 | Viptera | Vip3A | ELISA Plate |
| Corn | Bulk grain | AP 070 | Enogen™ | Amylase | ELISA Plate |
| Soybean | Bulk grain, flour | AP 010 | Roundup Ready, RR2Y | CP4 EPSPS | ELISA Plate |
| Soybean | Leaf tissue, seed, ground grain | AP 014 | LibertyLink | PAT/pat | ELISA Plate |
| Corn | Leaf tissue, seed | AP 077 | Herculex Xtra, Herculex RW, Herculex I, in SmartStax | Cry 1F, Cry 34 | Dual Analyte ELISA Plate |
| Corn | Leaf tissue, seed | AP 054 | Herculex RW; in Herculex Xtra; SmartStax | Cry 34Ab1 | ELISA Plate |
| Corn | Leaf tissue, seed | AP 039 | YieldGard, YieldGard Plus, YieldGard VT | Cry 1Ab, Cry 3Bb1 | Dual Analyte ELISA Plate |
| Cotton | Leaf tissue, seed | AP 051 | Bollgard II | Cry 1Ac and Cry 2Ab | Dual Analyte ELISA Plate |
| Cotton | Leaf tissue, seed, ground grain | AP 013 | LibertyLink 25 | PAT/bar | ELISA Plate |
| Cotton | Leaf tissue, seed | AP 010 | Roundup Ready | CP4 EPSPS | ELISA Plate |
| Corn | Plant tissue, seed, bulk grain | AP 003 CRBS | YieldGard CB, Agrisure CB, in Agrisure 3000 | Cry 1Ab | ELISA Plate |
| Plant tissue, Quantitative | AP 007 | Cry 1C | ELISA Plate | ||
| Corn | Leaf tissue, seed, bulk grain | AP 016 | Herculex I, in SmartStax, in WideStrike | Cry 1F | ELISA Plate |
| Cotton | Plant tissue, seed | AP 005; AP 005 CT | as expressed in Bollgard II | Cry 2A | ELISA Plate |
| Corn | Leaf tissue, seed, bulk grain | AP 050 | Agrisure RW | modified Cry 3A | ELISA Plate |
| Corn | Plant tissue, seed, bulk grain, grits, meal, flour | AP 008 | StarLink | Cry 9C | ELISA Plate |
| Corn | Leaf tissue, seed, ground grain | AP 013 | LibertyLink, StarLink | PAT/bar | ELISA Plate |
| Corn | Leaf tissue, seed, ground grain | AP 014 | LibertyLink; in Agrisure CB, Agrisure 3000GT; SmartStax | PAT/pat | ELISA Plate |
| Corn | Leaf tissue, seed, ground grain | AP 010 | Roundup Ready; in SmartStax | CP4 EPSPS | ELISA Plate |
| Corn | Leaf tissue, seed, bulk grain | AP 015 | YieldGard RW; in YieldGard Plus, YieldGard VT, Genuity VT Triple Pro; SmartStax | Cry 3Bb1 | ELISA Plate |
| Plant tissue, Qualitative | AP 056 | Cry 1C | ELISA Plate | ||
| Corn | Plant tissue, seed | AP 005; AP 005 CT | as expressed in SmartStax; Genuity VT Triple PRO | Cry 2A | ELISA Plate |
| Cotton | Plant tissue, seed, bulk grain | AP 003 CRBS | Bollgard, in Bollgard II, WideStrike | Cry 1Ac | ELISA Plate |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment