This table is sortable. Click on a column heading to resort the data by column.
| Matrix | Application | Catalog Number | Trade Name | Analyte Class | Test Format |
|---|---|---|---|---|---|
| Corn | Leaf tissue, seed | AP 077 | HERCULEX XTRA, HERCULEX RW, Herculex I | Cry 1F, Cry 34 | ELISA Plate |
| Corn | Leaf tissue, seed | AP 054 | Herculex RW | Cry 34Ab1 | ELISA Plate |
| Corn | Leaf tissue, seed | AP 039 | YieldGard, YieldGard Plus, YieldGard VT | Cry 1Ab, Cry 3Bb1 | ELISA Plate |
| Cotton | Leaf tissue, seed | AP 051 | Bollgard II | Cry 1Ac and Cry 2Ab | ELISA Plate |
| Cotton | Leaf tissue, seed, ground grain | AP 013 | LibertyLink, StarLink | PAT/bar | ELISA Plate |
| Cotton | Leaf tissue, seed | AP 010 | Roundup Ready | CP4 EPSPS | ELISA Plate |
| Corn | Plant tissue, seed, bulk grain | AP 003 CRBS | YieldGard, NatureGard, Knockout | Cry 1Ab, Cry 1Ac | ELISA Plate |
| Plant tissue, Quantitative | AP 007 | Cry 1C | ELISA Plate | ||
| Corn | Leaf tissue, seed, bulk grain | AP 016 | Herculex I | Cry 1F | ELISA Plate |
| Cotton | Plant tissue, seed | AP 005 | as expressed in Bollgard II | Cry 2A | ELISA Plate |
| Corn | Leaf tissue, seed, bulk grain | AP 050 | Agrisure RW | modified Cry 3A | ELISA Plate |
| Corn | Plant tissue, seed, bulk grain, grits, meal, flour | AP 008 | StarLink | Cry 9C | ELISA Plate |
| Corn | Leaf tissue, seed, ground grain | AP 013 | LibertyLink, StarLink | PAT/bar | ELISA Plate |
| Corn | Leaf tissue, seed, ground grain | AP 014 | LibertyLink | PAT/pat | ELISA Plate |
| Corn | Leaf tissue, seed, ground grain | AP 010 | Roundup Ready | CP4 EPSPS | ELISA Plate |
| Soybean | Ground grain, flour | AP 032 | Roundup Ready | CP4 EPSPS | ELISA Plate |
| Corn | Leaf tissue, seed, bulk grain | AP 015 | YieldGard Rootworm Corn | Cry 3Bb1 | ELISA Plate |
| Plant tissue, Qualitative | AP 056 | Cry 1C | ELISA Plate |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment