This table is sortable. Click on a column heading to resort the data by column.
| Matrix | Application | Catalog Number | Trade Name | Analyte Class | Test Format |
|---|---|---|---|---|---|
| Cotton | Leaf & seed | AS 485 LS AS 485 STC | VipCot | Vip3A | Strip |
| Corn | Leaf and seed | AS 087 | Genuity® SmartStax® | Cry2A, Cry3B, Cry1F, Cry34 | Strip |
| Corn | Leaf tissue, seed, bulk grain | AQ 005 BG Quantitate with QuickScan AS 005 BG AS 005 LS | as expressed in Genuity SmartStax and VT Triple PRO | Cry 2Ab | Strip |
| Corn | Bulk grain | AS 070 | Enogen™ | Amylase | |
| Corn | Leaf & seed, bulk grain | AQ 085 BG Quantitate with QuickScan AS 085 BG AS 085 LS | Viptera | Vip3A | |
| Corn | Bulk grain | AS 036 TC AQ 036 TC Quantitate with QuickScan | Roundup Ready, YieldGard CB, YieldGard CRW, Starlink, LibertyLink, Herculex I, Herculex RW, Agrisure RW | Cry 1A, Cry 9C, Event 603, Cry 3Bb, Cry 1F, T25, Cry34, mCry3A, Cry2A and/or Vip3A | Comb |
| Soybean | Bulk soybeans | AQ 076 TC Quantitate with QuickScan AS 076 TC (Qualitative) | Roundup Ready, LibertyLink | CP4 EPSPS and PAT/pat | Comb |
| Cotton | Seed | AS 025 ST, AS 025 STC | TwinLink & H2 | Cry 1A, Cry2Ae, 2mEPSPS, PAT/bar | LFD Strip |
| Cotton | Seed tissue | AS 069 STC | Bollgard II, GlyTol, LibertyLink | Cry1Ac, Cry2, 2mEPSPS, PAT/bar | Strip |
| Cotton | Bulk cottonseed | AS 083 AP | as expressed in TwinLink | Cry 2Ae | Strip |
| Cotton | Seed | AS 088 ST, AS 088 STC | TwinLink | Cry 1A, Cry 2Ae | Strip |
| Cotton | Seed | AS 089 ST, AS 089 STC | H2 | 2mEPSPS, PAT/bar | Strip |
| Soybean | Leaf tissue, bulk soybeans | AQ 010 BGB Quantitate with QuickScan AS 010 BGB AS 010 LS | Roundup Ready | CP4 EPSPS | Strip |
| Soybean | Leaf tissue, bulk soybeans | AQ 014 BGB Quantitate with QuickScan AS 014 BGB AS 014 LS | LibertyLink | PAT/pat | Strip |
| Corn | Leaf tissue, bulk grain | AQ 037 BG Quantitate with QuickScan AS 037 BG AS 037 LT | Agrisure RW | modified Cry 3A | Strip |
| Corn | Leaf tissue, seed, bulk grain | AQ 003 BG Quantitate with QuickScan AS 003 BG AS 003 LS | YieldGard Corn Borer - Mon810 and Bt11 | Cry 1Ab | Strip |
| Corn | Leaf tissue, seed, bulk grain | AQ 016 BG Quantitate with QuickScan AS 016 BG AS 016 LS | Herculex I, WIDESTRIKE, as expressed in SmartStax | Cry 1F | Strip |
| Corn | Leaf tissue, seed, bulk grain | AQ 015 BG Quantitate with QuickScan AS 015 BG AS 015 LS | YieldGard RW, as expressed in YieldGard Plus, Genuity VT, and SmartStax | Cry 3Bb | |
| Corn | Leaf tissue, seed, bulk grain | AQ 054 BG Quantitate with QuickScan AS 054 BG AS 054 LS | HERCULEX RW; as expressed in SmartStax | Cry 34Ab1 | Strip |
| Corn | Leaf tissue, seed, bulk grain | AQ 014 BG Quantitate with QuickScan AS 014 BG AS 014 LS | LibertyLink | PAT/pat | Strip |
| Corn | Leaf tissue, seed, bulk grain | AQ 010 BG Quantitate with QuickScan AS 010 BG AS 010 LS | Roundup Ready | CP4 EPSPS | Strip |
| Cotton | Leaf tissue, seed | AS 011 LS; AS 011 AP | Roundup Ready | CP4 EPSPS | Strip |
| Canola | Leaf tissue, seed, bulk grain | AS 017 BG, AS 017 LS | Roundup Ready | CP4 EPSPS | Strip |
| Alfalfa | Leaf tissue, bulk seed, hay | AS 045 | Roundup Ready | CP4 EPSPS | Strip |
| Cotton | Leaf tissue, seed | AS 012 LS | Bollgard II | Cry 1Ac, Cry 2A | Strip |
| Cotton | Seed | AS 034 ST | Bollgard, Roundup Ready | Cry 1Ac, CP4 EPSPS | Strip |
| Cotton | Leaf tissue, seed | AS 046 ST, AS 046 LS | Bollgard II, Roundup Ready | Cry 1Ac, Cry 2A, CP4 EPSPS | Strip |
| Cotton | Seed | AS 047 ST | LibertyLink | Cry 1Ac, Cry 2A, PAT/bar | Strip |
| Cotton | Bulk cottonseed | AS 084 AP | GlyTol, H2 | 2mEPSPS | Strip |
| Cotton | Seed tissue | AS 067 ST, AS 067 STC | Bollgard II, Roundup Ready, LibertyLink | Cry1Ac, Cry2A, CP4 EPSPS, PAT/bar | |
| Cotton | Leaf tissue, seed | AS 060 LS, AS 060 STC | Widestrike, Roundup Ready | Cry 1Ac, Cry1F, CP4 EPSPS | Strip |
| Rice | Bulk grain | AS 013 RB | LibertyLink | PAT/bar | Strip |
| Cotton | Bulk cottonseed | AS 016 AP | as expressed in Widestrike | Cry 1F | Strip |
| Cotton | Bulk cottonseed | AS 005 AP | as expressed in Bollgard II | Cry 2A | Strip |
| Cotton | Plant tissue, seed, bulk cottonseed | AS 003 CTLS; AS 003 CTSTC; AS 003 AP | Bollgard | Cry 1Ac | Strip |
| Corn | Leaf tissue, seed, bulk grain, meal, flour | AS 008 BG | StarLink | Cry 9C | Strip |
| Cotton | Leaf tissue, seed, bulk cottonseed | AS 013 LS; AS 013 AP | LibertyLink | PAT/bar | Strip |
| Canola | Leaf tissue, seed | AS 040 LS | LibertyLink | PAT/pat | Strip |
PDF files, where provided, require Adobe Acrobat Reader.
Home | Glossary | Shipping | Precautions &Warranty | Related Websites | Privacy | Security | Employment